Lake Lillian |
Turn 10 |
Breaking Away! |
| Square | Rider(s) | Replacement Card |
| 99 | Curt Schilling | 8 |
| 98 | ||
| 97 | ||
| 96 | ||
| 95 | ||
| 94 | ||
| 93 | ||
| 92 | ||
| 91 | Cooch Behar | 3 |
| 90 | Liftline | 4 |
| 89 | Tom Corbeett (4) | 5 |
| 88 | Bhor | 6 |
| 87 | Ajar (2) | 7 |
| 86 | National | 8 |
| 85 | Brian May; Starr | 9 |
| 84 | ||
| 83 | Goat (3) | 3 |
| 82 | Freddie Mercury | 4 |
| 81 | The Green Bit (1); Dhank | 5 |
| - S E C O N D - S P R I N T - F I N I S H - L I N E - | ||
| 80 | The Bum Biting Crocodile | 7 |
| 79 | ||
| 78 | Roger Taylor | 3 |
| 77 | ||
| 76 | Roger Manning; Pedro Martinez; Astro; The Broken Blue Car | 3 |
| 75 | Polaris | 7 |
| 74 | ||
| 73 | ||
| 72 | Tim Wakefield | 3 |
| 71 | Derek Lowe; John Deacon | 4 |
| 70 | ||
| 69 | ||
| 68 | ||
| 67 | ||
| 66 | ||
| 65 | ||
| 64 | ||
| 63 | ||
| 62 | ||
| 61 | ||
| 60 | ||
| 59 | ||
| 58 | ||
| 57 | ||
| 56 | ||
| 55 | ||
| 54 | ||
| 53 | ||
| 52 | ||
| 51 | ||
| 50 | ||
| 49 | The Biff on the Nose Fairy | 3 |
Schilling breaks away! The remaining points at the second sprint line are collected. Several small groups form, but no double digit replacement cards get dealt this turn.
Listed are the teams, player, accumulated points and manager (if any). Columns show level, card played, rider's name and cards currently held, with current replacement underlined in bold.
| Maharajas on Wheels Brendan Whyte | ||||||
| Points: 12 | ||||||
| Team Manager: the Akund of Swat | ||||||
| A | 9 | Ajar | 8 | 3 | 7 | |
| B | 13 | Bhor | 3 | 7 | 6 | |
| C | 8 | Cooch Behar | 4 | 3 | 3 | |
| D | 5 | Dhank | 4 | 3 | 5 | |
| Queen Mark Stretch | ||||||
| Points: 2 | ||||||
| A | 16 | Freddie Mercury | 1 | 3 | 6 | 4 |
| B | 14 | Brian May | 7 | 3 | 9 | |
| C | 13 | Roger Taylor | 13 | 7 | 3 | |
| D | 3 | John Deacon | 3 | 3 | 4 | |
| Family Icons Jim Reader | ||||||
| Points: 14 | ||||||
| Team Manager: Jim Reader | ||||||
| A | 3 | The Bum Biting Crocodile | 5 | 11 | 4 | 7 |
| B | 5 | The Green Bit | 3 | 3 | 5 | |
| C | 3 | The Biff on the Nose Fairy | 3 | 3 | 3 | |
| D | 3 | The Broken Blue Car | 3 | 3 | 3 | |
| Front Four David Partridge | ||||||
| Points: 29 | ||||||
| A | 4 | National | 11 | 9 | 5 | 8 |
| B | 19 | Liftline | 5 | 3 | 4 | |
| C | 3 | Starr | 11 | 5 | 9 | |
| D | 3 | Goat | 3 | 3 | 3 | |
| Red Sox Starters Jim Burgess | ||||||
| Points: 11 | ||||||
| Team Manager: Tito Francona | ||||||
| A | 16 | Curt Schilling | 3 | 8 | 3 | 8 |
| B | 3 | Pedro Martinez | 17 | 18 | 3 | |
| C | 3 | Derek Lowe | 4 | 3 | 4 | |
| D | 5 | Tim Wakefield | 4 | 6 | 3 | |
| Base Academy Bill Scharf | ||||||
| Points: 10 | ||||||
| Team Manager: Commander Evans | ||||||
| A | 9 | Tom Corbeett | 3 | 3 | 3 | 5 |
| B | 3 | Roger Manning | 3 | 3 | 3 | |
| C | 3 | Astro | 3 | 3 | 3 | |
| D | 5 | Polaris | 4 | 3 | 7 | |
| Press: |
| Tito to National and Starr: Keep those 11's in your portfolio, no need to play them now! |
| Tito to No Exciting Names Front Four: Dave, how am I supposed to banter with names like these? |
| Tito to Stating the Obvious GM: Yeah, we're going to go for the Breakaway now and hope that the Front Four are asleep at the wheel. Even if not, Schilling should score well. |
| Tito to Ajar: That's QUITE a poem, the Middle East is inspiring you! But you're still in Fourth Place with little chance of garnering the Big Enchilada. Where are those Breakaway cards. |
| Tito to Pack Calculators: Doesn't ANYONE here know how to 69? You've doomed my two back hanging riders to picking up the chicks. |
| GM-Tito: Poor guys! |
| o-t-s home page |
Moria |
Snag Peak |
Lake Lillian turn 9 |
Lake Lillian turn 11 |