Grand Lake |
Turn 6 |
Breaking Away! |
| Square | Rider(s) | Replacement Card |
| 52 | Blossom | 3 |
| 51 | Buttercup | 4 |
| 50 | ||
| 49 | Tinamou | 3 |
| 48 | ||
| 47 | ||
| 46 | Stretchy (1); Lucifer | 3 |
| 45 | Beelzebubbles | 5 |
| 44 | Eric the half a Bee; Theodore; Bubbles | 6 |
| 43 | Simon; Perdix; Rebhuhn | 9 |
| 42 | McDermott Theory; One-Eyed One-Horned Flying Purple People Eater | 12 |
| 41 | Partridge; Alvin; Professor Utonium (2) | 14 |
| - F I R S T - S P R I N T - F I N I S H - L I N E - | ||
| 40 | ||
| 39 | Asmodeus; Belial | 3 |
| 38 | Flow; Lilith | 5 |
| 37 | Greengold; Tyler | 7 |
| 36 | Ipsilore | 9 |
JoJo's entire team scores while the Mafia picks up the last point at line one. Meanwhile, the pack splits, leaving Green and the Demons gasping for breath.
Listed are the teams, player, accumulated points and manager (if any). Columns show level, card played, rider's name and cards currently held, with current replacement underlined in bold.
| South Oxfordshire Mafia Mark Stretch | ||||||
| Points: 10 | ||||||
| A | 9 | Stretchy | 3 | 4 | 4 | 3 |
| B | 3 | Eric the half a Bee | 15 | 5 | 6 | |
| C | 3 | Beelzebubbles | 11 | 4 | 5 | |
| D | 6 | McDermott Theory | 19 | 4 | 12 | |
| The Powderpuff Girls Jim Reader | ||||||
| Points: 25 | ||||||
| Team Manager: Mojo Jojo | ||||||
| A | 4 | Blossom | 3 | 4 | 3 | 3 |
| B | 4 | Buttercup | 6 | 6 | 4 | |
| C | 3 | Bubbles | 5 | 5 | 6 | |
| D | 3 | Professor Utonium | 3 | 3 | 14 | |
| The Ruffled Grouses David Partridge | ||||||
| Points: 0 | ||||||
| Team Manager: Elmer Fudd | ||||||
| A | 7 | Partridge | 15 | 15 | 11 | 14 |
| B | 18 | Tinamou | 15 | 16 | 3 | |
| C | 8 | Perdix | 15 | 5 | 9 | |
| D | 8 | Rebhuhn | 3 | 4 | 9 | |
| Dante's Demons Ward Narhi | ||||||
| Points: 4 | ||||||
| A | 5 | Asmodeus | 15 | 9 | 11 | 3 |
| B | 3 | Lucifer | 10 | 3 | 3 | |
| C | 8 | Belial | 16 | 18 | 3 | |
| D | 7 | Lilith | 7 | 18 | 5 | |
| Green Bill Scharf | ||||||
| Points: 0 | ||||||
| A | 3 | Greengold | 8 | 4 | 11 | 7 |
| B | 5 | Flow | 9 | 15 | 5 | |
| C | 4 | Tyler | 5 | 15 | 7 | |
| D | 4 | Ipsilore | 1 | 17 | 9 | |
| Chipmunks Tim Snyder | ||||||
| Points: 0 | ||||||
| Team Manager: Dave | ||||||
| A | 4 | Alvin | 1 | 9 | 15 | 14 |
| B | 8 | Simon | 6 | 13 | 9 | |
| C | 10 | Theodore | 11 | 11 | 6 | |
| D | 6 | One-Eyed One-Horned Flying Purple People Eater | 11 | 6 | 12 | |
| Press: |
| Green-GM: ... how long is this race again? My brain is getting blisters. You want to start slower than everyone else but not too much slower or your group will only get small replacement cards which won't allow you to get ahead because the group ahead of you is getting equally small cards ( at worst ) so you'll never catch up unless the group ahead of you slows down so you can catch up and why would they do that... Unless of course they're trying to fall behind you so they can get the bigger replacement cards and power past you the last part of the game ... and that should be enough press to fill that blank space. |
| GM-Green: Indeed it is. Thanks for the press and the strategy coaching! |
| Ruffled Grouses to McDermott Theory: Flying behind a One-Eyed One-Horned Flying Purple People Eater is no picnic, but I guess it must be better than riding beneath one! |
| Alvin: If only my shirt didn't keep getting caught in the gears... |
| o-t-s home page |
Kip Keino |
By Popular Demand |
Grand Lake turn 5 |
Grand Lake turn 7 |