Grand Lake |
Turn 3 |
Breaking Away! |
| Square | Rider(s) | Replacement Card |
| 32 | Professor Utonium | 3 |
| 31 | Blossom; Bubbles | 4 |
| 30 | Buttercup | 6 |
| 29 | ||
| 28 | ||
| 27 | ||
| 26 | ||
| 25 | Beelzebubbles | 3 |
| 24 | ||
| 23 | Lilith | 3 |
| 22 | Greengold | 4 |
| 21 | Flow; Tyler; Ipsilore | 5 |
| 20 | Lucifer; Eric the half a Bee; Tinamou; Belial | 8 |
| 19 | Asmodeus | 12 |
| 18 | ||
| 17 | Stretchy | 3 |
| 16 | Alvin; Rebhuhn; McDermott Theory | 4 |
| 15 | Partridge; Simon; Perdix | 7 |
| 14 | Theodore | 10 |
| 13 | One-Eyed One-Horned Flying Purple People Eater | 11 |
B-Bubs tries to go with the leaders, but starts too far back. Still three groups, but replacement card values drop; only three double digit replacement cards. South Oxfordshire Mafia looking strong!
| South Oxfordshire Mafia Mark Stretch | ||||||
| Points: 0 | ||||||
| A | 6 | Stretchy | 9 | 10 | 10 | 3 |
| B | 10 | Eric the half a Bee | 15 | 13 | 8 | |
| C | 16 | Beelzebubbles | 11 | 14 | 3 | |
| D | 8 | McDermott Theory | 19 | 16 | 4 | |
| The Powderpuff Girls Jim Reader | ||||||
| Points: 0 | ||||||
| Team Manager: Mojo Jojo | ||||||
| A | 19 | Blossom | 15 | 3 | 4 | 4 |
| B | 19 | Buttercup | 14 | 6 | 6 | |
| C | 16 | Bubbles | 5 | 6 | 4 | |
| D | 19 | Professor Utonium | 3 | 3 | 3 | |
| The Ruffled Grouses David Partridge | ||||||
| Points: 0 | ||||||
| Team Manager: Elmer Fudd | ||||||
| A | 11 | Partridge | 15 | 13 | 6 | 7 |
| B | 10 | Tinamou | 15 | 16 | 8 | |
| C | 10 | Perdix | 15 | 5 | 7 | |
| D | 10 | Rebhuhn | 7 | 3 | 4 | |
| Dante's Demons Ward Narhi | ||||||
| Points: 0 | ||||||
| A | 13 | Asmodeus | 15 | 9 | 3 | 12 |
| B | 10 | Lucifer | 15 | 10 | 8 | |
| C | 12 | Belial | 7 | 16 | 8 | |
| D | 14 | Lilith | 7 | 5 | 3 | |
| Green Bill Scharf | ||||||
| Points: 0 | ||||||
| A | 4 | Greengold | 8 | 3 | 3 | 4 |
| B | 4 | Flow | 8 | 4 | 5 | |
| C | 5 | Tyler | 4 | 5 | 5 | |
| D | 6 | Ipsilore | 1 | 6 | 5 | |
| Chipmunks Tim Snyder | ||||||
| Points: 0 | ||||||
| Team Manager: Dave | ||||||
| A | 4 | Alvin | 1 | 9 | 15 | 4 |
| B | 4 | Simon | 13 | 6 | 7 | |
| C | 4 | Theodore | 10 | 10 | 10 | |
| D | 2 | One-Eyed One-Horned Flying Purple People Eater | 8 | 6 | 11 | |
| Press: |
| Dante-Stretchie: That Beelzebubbles looks familiar. |
| Dave-Elmer: Clearly the woodland creatures should unite. Watch for my signal one if by land, two if by air... |
| Green-GM: I understand how this game works now .... |
| GM-Green: If that's true, according to my reckoning, you can still win! |
| o-t-s home page |
Kip Keino |
By Popular Demand |
Grand Lake turn 2 |
Grand Lake turn 4 |