Kip Keino |
Turn 11 |
The Golden Strider |
| P | SQ | Runner | PL | M | B | R | O | Cards Held Currently |
| 1(1) | 60 | Tim Snyder | 10/8 | 10 | 0 | 0 | 0 | 0/6 0/7 0/9 0/10 0/11 |
| 2(2) | 56 | David Partridge | 10/7 | 10 | 0 | 1 | 0 | 2/6 1/8 1/9 1/10 1/11 |
| 3(3) | 53 | Brendan Whyte | 10/6 | 10 | 0 | 1 | 0 | 4/7 8/8 1/9 1/10 1/11 |
| 4(5) | 52 | Bart Denny | 10/7 | 10 | 0 | 2 | 1 | 8/5 6/8 2/9 2/10 2/11 |
| 5(6) | 48 | Mark Stretch | 9/7 | 9 | 0 | 2 | 1 | 1/5 9/8 6/9 2/10 2/11 |
| 6(3) | 47 | Bill Scharf | 9/6 | 4 | 4 | 10 | 0 | 1/7 T/8 2/9 1/10 T/11 |
| 7(7) | 46 | David McCrumb | 10/7 | 10 | 0 | 0 | 0 | 8/5 T/8 0/9 0/10 0/11 |
| 8(8) | 39 | Jim Reader | 10/9 | 10 | 0 | 0 | 0 | 6/6 8/7 6/8 6/10 0/11 |
| Press: | |
|---|---|
| David Partridge: | Congratulations Tim, you ran away with it! |
| Snyder-Striders: | Most of the credit goes to my sponsors, the United States Postal Service. |
| King Denny-Mr. Snyder: | I say, old chap, your shoe is untied. |
The finish is at 60. And the race is won by Tim Snyder.
| o-t-s home page |
Herb Elliott |
Grand Lake |
Kip Keino turn 10 |