Kip Keino

Turn 10

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 50 Tim Snyder 10/5 10 0 0 0  0/6   0/7   T/8   0/9   0/10
2(2) 46 David Partridge 9/3 9 0 1 0  2/6   T/7   1/8   1/9   1/10
3(4) 43 Bill Scharf 9/5 9 0 1 1  9/6   1/7   T/8   2/9   1/10
3(3) 43 Brendan Whyte 9/3 8 0 1 0  T/6   4/7   8/8   1/9   1/10
5(4) 42 Bart Denny 10/6 8 0 2 0  8/5   T/7   6/8   2/9   2/10
6(6) 39 Mark Stretch 9/6 9 0 2 0  1/5   9/7   9/8   6/9   2/10
7(7) 36 David McCrumb 10/6 9 0 0 0  8/5   T/7   T/8   0/9   0/10
8(8) 29 Jim Reader 8/5 5 3 6 0  6/6   8/7   6/8   T/9   6/10

Press:
Flash -Kippy:  Gee, I had planned to be in first place by now.......

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Scharf .   Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 3rd June 2003.

o-t-s home page
Herb Elliott
Grand Lake
Kip Keino turn 9
Kip Keino turn 11