Kip Keino

Turn 9

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 40 Tim Snyder 10/4 10 0 0 0  T/5   0/6   0/7   T/8   0/9
2(2) 37 David Partridge 10/5 8 0 1 0  9/3   2/6   T/7   1/8   1/9
3(4) 35 Brendan Whyte 10/5 10 0 1 1  9/3   T/6   4/7   8/8   1/9
4(6) 34 Bart Denny 10/3 10 0 2 2  8/5   T/6   T/7   6/8   2/9
4(4) 34 Bill Scharf 9/4 9 0 2 0  9/5   9/6   1/7   T/8   2/9
6(3) 30 Mark Stretch 5/4 3 2 6 0  1/5   9/6   9/7   9/8   6/9
7(8) 27 David McCrumb 10/4 10 0 0 1  8/5   T/6   T/7   T/8   0/9
8(7) 24 Jim Reader 10/4 5 5 10 0  8/5   6/6   8/7   6/8   T/9

Press:

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Whyte, Denny, and McCrumb ;   Partridge and Whyte must play their n/3 card on turn 10.    Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 18th February 2003.

o-t-s home page
Herb Elliott
Grand Lake
Kip Keino turn 8
Kip Keino turn 10