Kip Keino

Turn 8

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 30 Tim Snyder 10/3 5 5 10 0  T/4   T/5   0/6   0/7   T/8
2(4) 29 David Partridge 10/2 10 0 1 2  9/3   T/5   2/6   T/7   1/8
3(2) 27 Mark Stretch 9/3 4 4 9 0  5/4   1/5   9/6   9/7   9/8
4(4) 25 Brendan Whyte 10/2 6 3 8 0  9/3   T/5   T/6   4/7   8/8
4(3) 25 Bill Scharf 8/3 4 4 10 0  9/4   9/5   9/6   1/7   T/8
6(6) 24 Bart Denny 10/2 8 2 6 0  T/3   8/5   T/6   T/7   6/8
7(6) 19 Jim Reader 6/3 3 3 6 0  T/4   8/5   6/6   8/7   6/8
8(8) 17 David McCrumb 10/3 5 5 10 0  T/4   8/5   T/6   T/7   T/8

Press:
Flash - Kip-O-Rama:  Do you hear the footsteps? Whytey does.

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Partridge .   Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 7th January 2003.

o-t-s home page
Herb Elliott
Grand Lake
Kip Keino turn 7
Kip Keino turn 9