Herb Elliott

Turn 10

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 48 Tim Snyder 10/5 5 5 10 0  0/6   1/7   0/8   0/9   T/10
2(4) 46 Bart Denny 10/5 10 0 1 2  T/6   6/7   2/8   2/9   1/10
3(6) 43 Brent McKee 10/5 10 0 1 3  4/6   T/7   T/8   T/9   1/10
4(2) 41 Brad Martin 10/8 3 4 10 0  4/5   1/6   1/7   1/9   T/10
5(5) 39 Mark Stretch 4/4 4 0 2 0  2/6   0/7   9/8   T/9   2/10
6(6) 37 Ward Narhi 4/2 4 0 2 0  2/6   T/7   1/8   2/9   2/10
6(3) 37 David Partridge 3/3 0 0 2 0  T/6   2/7   T/8   1/9   2/10
8(8) 36 Jim Reader 10/8 10 0 0 0  2/5   4/6   6/7   T/9   0/10

Press:
Iron Chef Denny - Herbie:  Aren't the racing mags on my shopping cart stylish? Now, get outta my way!

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Denny and McKee .   Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 13th April 2004.

o-t-s home page
Wynoochee River
Grand Lake
Herb Elliott turn 9
Herb Elliott turn 11