Herb Elliott

Turn 9

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 43 Tim Snyder 10/4 9 0 0 0  T/5   0/6   1/7   0/8   0/9
2(5) 38 Brad Martin 10/4 10 0 1 3  4/5   1/6   1/7   T/8   1/9
3(6) 37 David Partridge 10/5 10 0 1 3  3/3   T/6   2/7   T/8   1/9
4(4) 36 Bart Denny 10/4 7 0 2 0  T/5   T/6   6/7   2/8   2/9
5(2) 35 Mark Stretch 8/5 4 4 10 0  4/4   2/6   0/7   9/8   T/9
6(6) 33 Brent McKee 10/4 6 4 10 0  T/5   4/6   T/7   T/8   T/9
6(3) 33 Ward Narhi 6/3 3 0 2 0  4/2   2/6   T/7   1/8   2/9
8(8) 26 Jim Reader 10/4 5 5 10 0  2/5   4/6   6/7   T/8   T/9

Press:
Iron Chef Denny -Herbert:  Please stand aside lest my flying meat cleavers of death harm you! No time now for caution, this plate must be filled in less than an hour.

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Partridge must play his n/3 card on turn 10.    Overtaking costs must be paid out of the next card played by Martin and Partridge    Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 2nd March 2004.

o-t-s home page
Wynoochee River
Grand Lake
Herb Elliott turn 8
Herb Elliott turn 10