Herb Elliott

Turn 5

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(3) 22 Brad Martin 10/2 8 2 4 2  2/0   2/0   T/3   T/4   4/5
1(1) 22 Tim Snyder 8/0 3 5 10 0  1/0   1/0   T/3   T/4   T/5
3(2) 18 David Partridge 9/2 3 5 10 0  1/0   T/1   3/3   9/4   T/5
4(5) 16 Brent McKee 10/0 6 4 10 1  2/0   T/2   T/3   T/4   T/5
5(7) 14 Ward Narhi 10/0 5 4 10 2  4/1   4/2   6/3   8/4   T/5
6(4) 13 Bart Denny 4/0 0 4 10 0  4/0   T/2   T/3   T/4   T/5
7(8) 12 Mark Stretch 9/0 5 4 8 1  T/1   T/2   T/3   4/4   8/5
8(5) 10 Jim Reader 2/1 0 1 2 0  5/0   6/2   T/3   T/4   2/5

Press:
Iron Chef Denny-HE:  Man, I have to stop for a breather. It's rather difficult keeping up with the pace while lugging all these pots and pans with me.

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Mar, Narhi, and Stretch ;   Martin and Snyder must play a n/0 card on turn 6.    Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Monday, 25th August 2003.

o-t-s home page
Wynoochee River
Grand Lake
Herb Elliott turn 4
Herb Elliott turn 6