Herb Elliott

Turn 4

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 19 Tim Snyder 10/2 4 5 10 0  1/0   1/0   8/0   T/3   T/4
2(3) 15 David Partridge 10/0 6 4 9 1  1/0   T/1   9/2   3/3   9/4
3(2) 14 Brad Martin 6/1 1 5 10 0  2/0   2/0   T/2   T/3   T/4
4(4) 13 Bart Denny 10/1 5 5 10 0  4/0   4/0   T/2   T/3   T/4
5(6) 10 Jim Reader 10/0 4 5 10 1  5/0   2/1   6/2   T/3   T/4
5(5) 10 Brent McKee 8/1 3 4 10 0  2/0   T/0   T/2   T/3   T/4
7(8) 9 Ward Narhi 8/0 4 4 8 1  T/0   4/1   4/2   6/3   8/4
8(6) 7 Mark Stretch 3/0 1 2 4 0  9/0   T/1   T/2   T/3   4/4

Press:
King Denny - Herbie:  Mr. Snyder is the golden strider. Will he win again?

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Partridge, Reader, and Narhi ;   Snyder must play a n/0 card on turn 5.    Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 29th July 2003.

o-t-s home page
Wynoochee River
Grand Lake
Herb Elliott turn 3
Herb Elliott turn 5