Herb Elliott

Turn 3

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(2) 15 Tim Snyder 10/1 5 5 10 1  1/0   1/0   8/0   T/2   T/3
2(1) 13 Brad Martin 6/0 1 5 10 0  2/0   2/0   6/1   T/2   T/3
3(3) 9 David Partridge 1/0 0 1 3 0  T/0   1/0   T/1   9/2   3/3
4(4) 8 Bart Denny 8/0 3 4 10 0  4/0   4/0   T/1   T/2   T/3
5(6) 7 Brent McKee 8/0 4 4 10 1  2/0   T/0   8/1   T/2   T/3
6(7) 6 Jim Reader 9/0 4 5 10 1  5/0   T/0   2/1   6/2   T/3
6(5) 6 Mark Stretch 6/0 2 4 10 0  3/0   9/0   T/1   T/2   T/3
8(7) 5 Ward Narhi 6/0 3 3 6 0  8/0   T/0   4/1   4/2   6/3

Press:
King Denny - Herbie:  I'm quite pleased with my progress here considering that I have to push all my belongings in this shopping cart while running down the track.

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Snyder, McKee, and Reader .   Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement, stamina, and overtaking by 6:00 PM PST on Tuesday, 1st July 2003.

o-t-s home page
Wynoochee River
Kip Keino
Herb Elliott turn 2
Herb Elliott turn 4