Herb Elliott

Turn 2

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(1) 12 Brad Martin 10/0 5 5 10 0  6/0   2/0   2/0   6/1   T/2
2(2) 10 Tim Snyder 10/0 5 5 10 0  1/0   1/0   8/0   T/1   T/2
3(2) 9 David Partridge 8/0 4 4 9 0  T/0   1/0   1/0   T/1   9/2
4(5) 5 Bart Denny 8/0 3 5 10 1  4/0   4/0   8/0   T/1   T/2
5(4) 4 Mark Stretch 4/0 0 4 10 0  3/0   6/0   9/0   T/1   T/2
6(6) 3 Brent McKee 6/0 2 4 10 0  2/0   8/0   T/0   8/1   T/2
7(7) 2 Jim Reader 5/0 2 3 6 0  5/0   9/0   T/0   2/1   6/2
7(7) 2 Ward Narhi 4/0 2 2 4 0  6/0   8/0   T/0   4/1   4/2

Press:
King Denny - Slob:  I knighteth thee, "Sir Slob"! Gawd, I love these Pringles!

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Overtaking costs must be paid out of the next card played by Denny .   Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement and stamina by 6:00 PM PST on Tuesday, 3rd June 2003.

o-t-s home page
Wynoochee River
Kip Keino
Herb Elliott turn 1
Herb Elliott turn 3