Herb Elliott

Turn 1

The Golden Strider

P SQ Runner PL M B R O   Cards Held Currently
1(0) 7 Brad Martin 10/0 7 3 6 0  T/0   6/0   2/0   2/0   6/1
2(0) 5 Tim Snyder 10/0 5 5 10 0  1/0   1/0   8/0   T/0   T/1
2(0) 5 David Partridge 10/0 5 5 10 0  T/0   8/0   1/0   1/0   T/1
4(0) 4 Mark Stretch 8/0 4 4 10 0  3/0   4/0   6/0   9/0   T/1
5(0) 2 Bart Denny 6/0 2 4 10 0  4/0   4/0   8/0   8/0   T/1
6(0) 1 Brent McKee 4/0 1 3 8 0  2/0   6/0   8/0   T/0   8/1
7(0) 0 Ward Narhi 2/0 0 2 4 0  4/0   6/0   8/0   T/0   4/1
7(0) 0 Jim Reader 1/0 0 1 2 0  5/0   5/0   9/0   T/0   2/1

Press:
Slob to Denny:  Here boy, see the nice pringles can? (toss). There it is, over behind the registration table. Go get it boy. (Bang!) And they're off!

The finish is at 60. (key: Position(prior position); SQ = space; PLayed; Move; Banked; Replacement; Overtaking costs).

Remember: if you NMR, I'll play, and bank half the value of, your leftmost (oldest) card.

Please submit your next card played and allocations between movement and stamina by 6:00 PM PST on Tuesday, 18th February 2003.

o-t-s home page
Wynoochee River
Kip Keino
Herb Elliott turn 0
Herb Elliott turn 2